
Jul 02, 2025 EOD
Asian Hotels (East) Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 533227 | NSE Symbol: | AHLEAST | P/E(TTM): | 10.63 |
ISIN Demat: | INE926K01017 | Div & Yield%: | 0.64 | EPS(TTM): | 14.69 |
Book Value(₹): | 108.34 | Market Cap(₹Cr.): | 270.01 | Face Value(₹): | 10.00 |
Asian Hotels (East) Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 533227 | |
NSE Symbol: | AHLEAST | |
P/E(TTM): | 10.63 | |
ISIN Demat: | INE926K01017 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 14.69 | |
Book Value(₹): | 108.34 | |
Market Cap(₹Cr.): | 270.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
161.95
|
157.00
|
Prev Close(₹) |
156.15
|
156.84
|
Volume |
68
|
2569
|
Today's Range(₹) |
161.95 - 156.85
|
158.59 - 155.79
|
52-Week Range(₹) |
197.95 - 156.85
|
196.90 - 122.78
|
Buy(Size) |
156.50 (x 1)
|
156.65000000000001(x 1)
|
Sell(Size) |
157.00999999999999(x 1)
|
157.00999999999999(x 1)
|